FOTON 5Ton Wrecker Towing Truck For Sale
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union,Cash |
---|---|
Terms of Trade: | FOB,CFR,CIF,FCA,CPT,CIP,DAF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 7 Days |
Packaging: | waxed |
---|---|
Productivity: | 120 sets per week |
Brand: | CLW GROUP TRUCK |
Transportation: | Ocean,Land |
Place of Origin: | China |
Supply Ability: | 12000 Sets per year |
Certificate: | CCC ISO |
Basic Info
Model No.: CLW5041TQZB5
Product Description
CLW GROUP TRUCK FOTON Wrecker Truck
CLW GROUP TRUCK VIP Supplier Offer 100% New Brand DFAC JMC FOTON FAW Tow Wrecker With Car Carrier Wrecker With Emergence Vehicle
Vehicle Features
1. Foton Cummins engine at 130ps, 4x2 drive , LHD.
2. Flat-bed length 5.55m, width 2.3m. Material with high quality carbon steel 6mm.
3. Be widely used for freeway, police office , airport, port, garage, etc. department to towing roadster, car, SUV, motorcycle or Others. High working effciency.

Production enterprise information | |||
Vehicle name: | CLW GROUP TRUCK FOTON Wrecker Truck | Vehicle type: | Special vehicleLaws and regulations |
Manufacturing place: | China | Type of licence: | The vehicle license plate classification standard |
Announcement batch: | 283 | Release date: | 20160428 |
product ID: | ZM5HP54K01T | Directory number: | (Seventeen)74 |
Chinese brand: | CLW GROUP TRUCK | English brand: | |
Announcement type: | CLW5041TQZB5 | Exempt from: | no |
Enterprise name: | CLW GROUP TRUCK | fuel: | no |
Business address: | The southern suburbs of Hubei Province, Suizhou city Zengdou District Chengli Automobile Industry Park | environmental protection: | no |
Inspection instructions | |||
Exemption: | no | Check the inspection period: | |
Announcement status | |||
Announcement status: | effective | Effective date of announcement: | 20160428 |
Announcement state description: | extend | change(extend)Record: | |
Main technical parameters | |||
Outline dimension: | 5995*2300*2350(mm) | Cargo compartment size: | * *(mm) |
Total mass: | 4495(Kg) | Load quality utilization factor: | 0 |
curb weight: | 4100(Kg) | Rated load quality: | (Kg) |
Trailer quality: | (kg) | Semitrailer saddle: | |
Cab: | | Front passenger: | 2,3(people) |
Rated capacity: | (people) | Anti lock braking system: | nothing |
Approach angle/Departure angle: | 21/12(DEG) | The front suspension/Rear overhang: | 1120/1515(mm) |
Axle load: | 1800/2695 | Wheelbase: | 3360(mm) |
Axis number: | 2 | Maximum speed: | 110(km/h) |
Oil consumption: | | Spring sheet number: | 3+1/6+7 |
Tyre number: | 6 | Tire specifications: | 7.00-16 8PR,7.00R16 8PR,7.50-16 6PR,7.50R16 6PR |
Front track: | 1530,1730 | Rear wheel: | 1485,1590 |
Brake front: | | After braking: | |
Before system operation: | | After the operation of the system: | |
Steering form: | Steering wheel | Starting method: | |
drive system: | | Oil consumption(L/100Km): | |
VinVehicle identification code: | LVBV3JBBX x x x x x x x x x x x LVBV3PBBX x x x x x x x x x x xLaws and regulations | ||
Engine parameters | |||
Engine | Engine production enterprise | displacement(ml) | power(kw) |
ISF2.8s5129T ISF3.8s5141 ISF3.8s5154 ISF2.8s5R117 | Beijing Foton Cummins Engine Co. Ltd. Beijing Foton Cummins Engine Co. Ltd. Beijing Foton Cummins Engine Co. Ltd. Beijing Foton Cummins Engine Co. Ltd. | 2780 3760 3760 2780 | 96 105 115 87 |
Vehicle fuel parameters | |||
Fuel type: | diesel oil | Based on standard: | |
Chassis emission standard: | GB17691-2005China V,GB3847-2005 | ||
Other | |||
Lift quality(kg):265;200. With optional hook arm type plate. Protective material:Q235Acarbon steel,Connection mode:The left and right sides are protected by welding connection;Rear special device and rear protective phase interference,Post protective immunity. Optional rear-view mirror type,Optional new bumper,Optional front mirror | |||
Reflective marking parameters | |||
Marking enterprise: | CLW GROUP TRUCK | Logo mark: | CLW GROUP TRUCK |
Identification model: | TM1200-1,HW1400 |
BJ1049V9JEA-FEChassis parameters |
Truck chassis|Fukuda brandBJ1049V9JEA-FETruck chassisDetailed parameters | |||
Enterprise name: | Beiqi Futian Motor Company Limited | ||
Chassis Model: | BJ1049V9JEA-FE | Chassis class: | Two |
Product name: | Truck chassis | Product trademark: | Fukuda brand |
Zip code: | 102206 | Directory number: | 9 |
Specifications: | long:5950 wide:1930,2035 high:2230 | ||
Fuel type: | diesel oil | Based on standard: | GB17691-2005China V,GB3847-2005 |
Steering form: | Steering wheel | ||
Axis number: | 2 | Wheelbase: | 3360 |
Spring sheet number: | 3+1/6+7 | Tyre number: | 6 |
Tire specifications: | 7.00-16 8PR,7.00R16 8PR,7.50-16 6PR,7.50R16 6PR | Tread: | Front track 1530,1730 Rear wheel 1485,1590 |
Total mass: | 4495 | ||
curb weight: | 2000 | Trailer quality: | |
Semitrailer saddle: | | Front passenger: | 2,3 |
Close to the left corner: | 21/17 | Front suspension rear suspension: | 1120/1470 |
Maximum speed: | 110 | ||
picture: | |
Truck chassis|Fukuda brandBJ1049V9JEA-FETruck chassisEngine detail parameters | |||
Engine model | Engine production enterprise | displacement(ML) | power(ML) |
ISF2.8s5129T ISF3.8s5141 ISF3.8s5154 ISF2.8s5R117 | Beijing Foton Cummins Engine Co. Ltd. Beijing Foton Cummins Engine Co. Ltd. Beijing Foton Cummins Engine Co. Ltd. Beijing Foton Cummins Engine Co. Ltd. | 2780 3760 3760 2780 | 96 105 115 87 |
Identification code: | LVBV3JBBX x x x x x x x x x x x LVBV3PBBX x x x x x x x x x x x | ||
Other: | Optional cab type,EngineISF2.8s5129T,ISF3.8s5141,ISF3.8s5154,ISF2.8s5R117The corresponding maximum net power is89.7kw,102kw,112kw,81kw,Optional rear-view mirror type,Optional new bumper,Optional front mirror,ABSModel of controller,ABS-E,APG3550500A,Production enterprises as:WABCO vehicle control system(China)Limited company,Zhejiang Asia Pacific Mechanical and electrical Limited by Share Ltd. |
CLW GROUP TRUCK
CLW GROUP TRUCK produce trucks specially for you, we are the biggest special trucks manufacturer in China, you can find all kinds of the special trucks produced in our factory , and you can also send us the drawings and the requirement details to produced specially for you .
In our factory you can find more than 100 types of trucks such as LPG Truck, LNG Truck, Water Truck, Fecal Suction Truck, Garbage Truck, Refuse Compactor, Sewage Suction Truck, Fuel Tank, High-altitude Operation Truck, Truck with Crane, Dump Truck, Instructional Truck, Van Truck, Semi-trailer, Fire Engine, Spares, Refrigerator Truck, Water Wagon, Tow Truck, Tractor, High-altitude Water Truck, Bulk Cement Truck, Chemical Liquid Truck, Concrete Mixer Truck, ect.
By now, CLW GROUP TRUCK has exported to South America, Europe, Africa, Asia and Other regions and established good cooperation relations with more than 120 countries around the world, On the international market,
Why choose CLW GROUP TRUCK ?
Compared with more than 300 similar special trucks factory ,
1. CLW GROUP TRUCK has the most complete Production qualification Certificates for all kinds of the special trucks . (ISO, IEC, CCC, ASME, Custom certificate, WMI, BV, Manufacturer License of Special Equipment and so on )
2. CLW GROUP TRUCK has the most varieties special trucks (Can produced more than 100 different kinds of the special trucks )
3. China Top 1 Production and sales for Garbage trucks and Water trucks.
4. China Top 1 Production and sales for light duty special trucks.
5. The first one-time pass A2, C2, three kinds of pressure vessel testing For the LPG Trucks and LNG trucks in China.
6. The first one get the low-speed whole truck vehicle qualified assembled manufacturer testing.
7. The first one get the China new world standard fire trucks CCC certificate.
8. The only one manufacturer in Hubei province to achieve qualification for the lorry crane manufacturing License.
Get trucks from our factory that means you have get trucks which meet the world ISO and China's most stringent quality standards CCC certificate, Also you will get our 24x7 service, One year warranty and whole life maintenance.
Company Info
- Company Name: CLW GROUP TRUCK
- Representative: ALuo Chen
- Product/Service: LPG tank truck , Fuel tank truck , Garbage truck , Water truck , Concrete mixer truck , Bitumen truck
- Capital (Million US $): 159000000RMB
- Year Established: 2004
- Total Annual Sales Volume (Million US $): Above US$100 Million
- Export Percentage: 51% - 60%
- Total Annual Purchase Volume (Million US $): Above US$100 Million
- No. of Production Lines: 22
- No. of R&D Staff: Above 100 People
- No. of QC Staff: Above 100 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): Above 100,000 square meters
- Factory Location: South Suburb Chengli Automobile Industry Park,Suizhou City,Hubei Province,China
- Contact Person: Ms. Janet Mandy
- Tel: 0086-186-72730321
Premium Related Products
Other Products